2009-2010 Schedule
| Date | Opponent* | Result | Record | |
| Nov. 13, 2009 | Tennessee Tech | W | 87-50 | 1-0 |
| Nov. 16, 2009 | Stephen F. Austin | W | 82-42 | 2-0 |
| Nov. 19, 2009 | Utah Valley | W | 76-51 | 3-0 |
| Nov. 26, 2009 | at Butler1 | W | 82-73 | 4-0 |
| Nov. 27, 2009 | Portland2 | L | 61-56 | 4-1 |
| Nov. 29, 2009 | Texas A&M3 | L | 66-65 | 4-2 |
| Dec. 2, 2009 | at Miami-FL | L | 63-58 | 4-3 |
| Dec. 5, 2009 | Brown | W | 91-55 | 5-3 |
| Dec. 8, 2009 | Morgan St. | W | 94-64 | 6-3 |
| Dec. 12, 2009 | St. Joseph’s | W | 97-74 | 7-3 |
| Dec. 15, 2009 | Northern Illinois | W | 89-48 | 8-3 |
| Dec. 23, 2009 | SO DAKOTA ST | W | 92-62 | 9-3 |
| Dec. 29, 2009 | Penn State | 8:00 pm CT | ||
| Jan. 2, 2010 | at Iowa | 3:05 pm CT | ||
| Jan. 5, 2010 | at Purdue | 6:00 pm CT | ||
| Jan. 9, 2010 | Ohio State | 2:30 pm CT | ||
| Jan. 13, 2010 | at Michigan State | 5:30 pm CT | ||
| Jan. 17, 2010 | at Indiana | 1:15 pm CT | ||
| Jan. 23, 2010 | Michigan State | 11:00 am CT | ||
| Jan. 26, 2010 | Northwestern | 8:00 pm CT | ||
| Jan. 31, 2010 | at Ohio State | 12:00 pm CT | ||
| Feb. 6, 2010 | at Penn State | 1:00 pm CT | ||
| Feb. 11, 2010 | Michigan | 6:00 pm CT | ||
| Feb. 14, 2010 | at Northwestern | 4:00 pm CT | ||
| Feb. 18, 2010 | Wisconsin | 8:00 pm CT | ||
| Feb. 20, 2010 | Indiana | TBA | ||
| Feb. 24, 2010 | Purdue | 7:30 pm CT | ||
| Feb. 27, 2010 | at Illinois | TBA | ||
| Mar. 3, 2010 | at Michigan | TBA | ||
| Mar. 7, 2010 | Iowa | 5:00 pm CT | ||
