2009-2010 Gopher Men’s Basketball Team
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) | |
| 0 | Al Nolen | G | Jr. | 2V | 6-1/175 | Minneapolis, MN (Minneapolis Henry) |
| 1 | Paul Carter | F | Sr. | 2V | 6-8/195 | Little Rock, AK (Missouri State West Plains) |
| 3 | Justin Cobbs | G | Fr. | HS | 6-3/190 | Los Angeles, CA () |
| 50 | Ralph Sampson III | F | Fr. | HS | 6-11/220 | Duluth, GA () |
| 5 | Devoe Joseph | G | Fr. | HS | 6-3/170 | Ajax, ON () |
| 20 | Lawrence Westbrook | G | Sr. | 3V | 6-0/195 | Chandler, AZ (Winchendon Prep) |
| 22 | Devron Bostick | G | Sr. | 3V | 6-5/210 | Racine, WI () |
| 24 | Blake Hoffarber | G | Jr. | 2V | 6-4/195 | Minnetonka, MN (Hopkins) |
| 30 | Royce White | F | Fr. | HS | 6-8/240 | Minneapolis, MN () |
| 33 | Rodney Williams | F | Fr. | HS | 6-7/210 | Minneapolis, MN () |
| 34 | Damian Johnson | F | Sr. | 3V | 6-7/195 | Thibodaux, LA (Thibodaux) |
| 45 | Colton Iverson | C | Fr. | HS | 6-10/235 | Yankton, SD () |
Bold indicates seniors
